Automation, Use and Maintenance annual servicing, electrical equipment, equipment condition control, information handling, mobile solutions, inspection, testing, measuring, quality systems, installation services, lubrication service, machinery and equipment, maintenance planning services, maintenance services, maintenance systems, measurements and measurement equipment, network servicing and maintenance, process automation, remote use, spare parts and supplies, subcontracting services, surface treatment and anti-corrosion treatment, tools and equipment, water treatment, chemicals, welding | Components, Equipment and Supplemental Systems batteries, backup power equipment, blowers, building and structures, chemicals, compressors, connectors and installation equipment, electrical equipment and supplies, electricity distribution centres, filter systems, filters, gaskets, heat exchangers, information systems, data transfer systems, insulations, materials, measurement equipment, monitoring equipment, pipings, pressure equipment and supplies, pumps, transmissions, gearing, valves and regulating units, water treatment equipment, welding equipment and supplies |
Energy Efficiency and Energy Conservation energy certificates, energy conservation services, energy efficiency contracts, energy reviews and consulting, software and information systems, systems and equipment | Energy Market and Emission Trade climate change, solutions, equipment and services, emission reporting, confirming emissions, measuring and remote reading, utilising reductions in emissions |
Energy Production and Distribution Boiler plants, combined heat and power production - CHP, condensing power plants, district heating, diversified energy production, energy companies, fuel acquisition, increase of power in power plants, modernisations, industrial thermal power stations, natural gas transfer and sales, nuclear power plants, power plants | Energy Sources and Fuels bio-fuels, bio-gas, coal, heating oils, hydro power, hydrogen technology, low-energy solutions (heat pumps etc.), natural gas, nuclear power, peat, solar energy, wind power |
Environmental Technology Air Pollution Control, Chemical Industry, Consulting engineers and contractors, Education & Research, Environmental Energy, Environmental Forest Technology, Monitoring & Measuring, Other Environmental Services, Process Technology, Solid Waste Treatment, Waste Management, Water & Wastewater Treatment | Environmental Technology, Waste Handling and Utilisation air and smoke gas handling, cooling and waste water handling, Environmental measurement equipment, weather observation equipment, managing noise and sound, recycling and reuse of waste, solid waste handling, waste incineration |
Main Equipment and Systems ash and scum handling , backup power systems, cooling systems , diesel and petrol motors , district cooling, district heat, electricity systems, fuel handling, transport and storage, furnaces, boilers, generators, handling of smoke gases, process control and automation, quality measuring system and diagnostics, remote use systems, transformers, switching stations and electricity stations, weed water and condensate handling | Oil Refining and Oil Marketing
|
Other Energy Industry Services and Organisations advisory services, cleaning and sanitation, officials, risk management, security services, equipment, and systems, temporary staffing, training, transport services | Planning, Research and Consulting Services consulting services, facility planning and comprehensive delivery, life cycle management, research and development, technical expert services |
Safety and Emergency Power Systems
| Wire and Cable
|